Beers from Asia
Name | Size | ABV |
Asahi | 24 x 33cl | 5% |
Bangla | 24 x 33cl | 5% |
Bangla | 12 x 66cl | 5% |
Beer Lao | 24 x 33cl | 5% |
Chang | 24 x 33cl | 5% |
Cobra | 24 x 33cl | 4.8% |
Cobra | 12 x 66cl | 4.8% |
Keo | 24 x 33cl | 4.6% |
Keo | 12 x 63cl | 4.6% |
King Cobra | 6 x 75cl | 8% |
Kingfisher | 24 x 33cl | 4.8% |
Kingfisher | 12 x 66cl | 4.8% |
Mongoose Premium | 24 x 33cl | 5% |
Mongoose Premium | 12 x 67cl | 5% |
Singha | 24 x 33cl | 6% |
Tiger | 24 x 33cl | 4.8% |
Tiger | 12 x 64cl | 4.8% |
Tsingtao | 24 x 33cl | 4.8% |
Beers from Europe
Name | Size | ABV |
Bavarian Gold Bier | 20 x 50cl | 4.2% |
Bavarian Gold Dunkel | 20 x 50cl | 5.2% |
Bavarian Gold Weisen | 20 x 50cl | 5.2% |
Becks | 24 x 27.5cl | 5% |
Birra Moretti | 24 x 33cl | 4.6% |
Budweiser Budvar | 24 x 33cl | 5% |
Carling Black Label | 24 x 30cl | 4.1% |
Carlsberg Pilsner | 24 x 27.5cl | 3.8% |
Cruzcampo | 24 x 33cl | 4.8% |
Efes Pilsner | 24 x 33cl | 5% |
Estrella Damm | 24 x 33cl | 4.6% |
Estrella Galicia | 24 x 33cl | 4.7% |
Fruli Strawberry beer | 24 x 33cl | 4.1% |
Guinness | 24 x 27.5cl | 4.2% |
Heineken | 24 x 33cl | 5% |
Hoegaarden Wheat beer | 24 x 33cl | 4.9% |
Holsten Pilsner | 24 x 33cl | 5% |
Kronenbourg 1664 | 24 x 27.5cl | 5% |
Leffe Blond | 24 x 33cl | 6.6% |
Leffe Brune | 24 x 33cl | 6.5% |
Mahou 5 Estrella | 24 x 33cl | 5.5% |
Meantime London Lager | 24 x 33cl | 4.5% |
Meantime London Pale Ale | 12 x 33cl | 4.3% |
Meantime London Stout | 24 x 50cl | 4.5% |
Meantime Pilsner | 12 x 33cl | 4.4% |
Meantime Wheat | 12 x 33cl | 5% |
Meteor | 24 x 33cl | 4.6% |
Nils Oscar God Lager | 20 x 33cl | 5.3% |
Peroni Nastro Azzurro | 24 x 33cl | 5.1% |
Pilsner Urquell | 24 x 33cl | 4.4% |
San Miguel | 24 x 33cl | 5% |
Stella Artois | 24 x 33cl | 5% |
Staropramen | 24 x 33cl | 5% |
Vedett Extra Blond | 24 x 33cl | 5.2% |
Vedett Extra White | 24 x 33cl | 4.7% |
Beers from South America
Name | Size | ABV |
Corona | 24 x 33cl | 4.6% |
Desperados | 24 x 33cl | 5.9% |
Quilmes | 24 x 35.5cl | 4.9% |
Sol | 24 x 33cl | 4.4% |
Beers from Other Regions
Name | Size | ABV |
Brooklyn Lager | 24 x 35.5cl | 5.2% |
Budweiser | 24 x 33cl | 4.8% |
Casablanca | 24 x 33cl | 5% |